<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Living in Phnom Penh</title>
	<atom:link href="http://alfredmeier.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://alfredmeier.me</link>
	<description>My Living in the Cambodian Capital  as Political Atheist.</description>
	<lastBuildDate>Sat, 28 Jan 2012 00:41:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='alfredmeier.me' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/cdd53a95f64e2f4d0d3e445a17355d77?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Living in Phnom Penh</title>
		<link>http://alfredmeier.me</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://alfredmeier.me/osd.xml" title="Living in Phnom Penh" />
	<atom:link rel='hub' href='http://alfredmeier.me/?pushpress=hub'/>
		<item>
		<title>Cambodia: Human Rights Watch &#8211; World Report 2012:</title>
		<link>http://alfredmeier.me/2012/01/27/cambodia-human-rights-watch-world-report-2012/</link>
		<comments>http://alfredmeier.me/2012/01/27/cambodia-human-rights-watch-world-report-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:47:41 +0000</pubDate>
		<dc:creator>nomade51</dc:creator>
				<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Advocacy Organizations]]></category>
		<category><![CDATA[Arab Spring]]></category>
		<category><![CDATA[HRW]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Human Rights and Liberties]]></category>
		<category><![CDATA[Human rights defender]]></category>
		<category><![CDATA[Human rights in Cambodia]]></category>
		<category><![CDATA[human rights watch]]></category>
		<category><![CDATA[World Report]]></category>

		<guid isPermaLink="false">http://alfredmeier.me/?p=10470</guid>
		<description><![CDATA[The 22nd annual World Report summarizes human rights conditions in more than 90 countries and territories worldwide in 2011. It reflects extensive investigative work that Human Rights Watch staff has undertaken during the year, often in close partnership with domestic human rights activists. Read the part about the Cambodian human rights conditions: http://www.box.com/s/hcuvpomb95m7xia9ld7f Related articles [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alfredmeier.me&amp;blog=11078372&amp;post=10470&amp;subd=livinginpp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alfredmeier.me/2012/01/27/cambodia-human-rights-watch-world-report-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>11.567293 104.929032</georss:point>
		<geo:lat>11.567293</geo:lat>
		<geo:long>104.929032</geo:long>
		<media:content url="http://0.gravatar.com/avatar/0c1739562683698dc1f238dcb02d9104?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">nomade51</media:title>
		</media:content>

		<media:content url="http://livinginpp.files.wordpress.com/2012/01/cambodia-from-hrw-world-report-2012-2-pdf-file-shared-from-box-free-online-file-storage-mozilla-firefox-26-01-2012-172510-bmp.jpg" medium="image">
			<media:title type="html">Cambodia from HRW - world report 2012.</media:title>
		</media:content>
	</item>
		<item>
		<title>Cmbodia: Siem Reap to Cebu Flights from April 2012.</title>
		<link>http://alfredmeier.me/2012/01/27/cmbodia-siem-reap-to-cebu-flights-from-april-2012/</link>
		<comments>http://alfredmeier.me/2012/01/27/cmbodia-siem-reap-to-cebu-flights-from-april-2012/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:44:12 +0000</pubDate>
		<dc:creator>nomade51</dc:creator>
				<category><![CDATA[Angkor / Siem Reap]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Indochina - Indochine]]></category>
		<category><![CDATA[Philippinen]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[budget carrier]]></category>
		<category><![CDATA[Cebu Pacific]]></category>
		<category><![CDATA[cheap flights]]></category>
		<category><![CDATA[flights to the philippines]]></category>
		<category><![CDATA[Low-cost carrier]]></category>
		<category><![CDATA[Philippine]]></category>
		<category><![CDATA[Phnom Penh]]></category>
		<category><![CDATA[Siem Reap]]></category>
		<category><![CDATA[Southeast Asia]]></category>

		<guid isPermaLink="false">http://alfredmeier.me/?p=10480</guid>
		<description><![CDATA[Cebu Pacific to use air rights to Cambodia starting April 19. Budget carrier Cebu Pacific will be mounting flights to Siem Reap, Cambodia by April 19. This makes it the first to do so after local airlines were granted rights to shuttle passengers into the Southeast Asian neighbor Cambodia.  Read more: http://www.bworldonline.com/content.php?section=Corporate&#38;title=Cebu-Pacific-to-use-air-rights-to-Cambodia-starting-April&#38;id=45726 http://alfredmeier.me/2011/12/28/cambodia-cheap-flights-to-the-philippines/ Filed under: [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alfredmeier.me&amp;blog=11078372&amp;post=10480&amp;subd=livinginpp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alfredmeier.me/2012/01/27/cmbodia-siem-reap-to-cebu-flights-from-april-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point>11.567293 104.929032</georss:point>
		<geo:lat>11.567293</geo:lat>
		<geo:long>104.929032</geo:long>
		<media:content url="http://0.gravatar.com/avatar/0c1739562683698dc1f238dcb02d9104?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">nomade51</media:title>
		</media:content>

		<media:content url="http://livinginpp.files.wordpress.com/2012/01/cebu-pacific-air-its-time-everyone-flies-mozilla-firefox-27-01-2012-113805-bmp.jpg" medium="image">
			<media:title type="html">Cebu Pacific Air - It&#039;s time everyone flies -</media:title>
		</media:content>
	</item>
		<item>
		<title>Cambodian Police Blotter &#8211; Smiling is permitted.</title>
		<link>http://alfredmeier.me/2012/01/27/cambodian-police-blotter-smiling-is-permitted/</link>
		<comments>http://alfredmeier.me/2012/01/27/cambodian-police-blotter-smiling-is-permitted/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 01:13:10 +0000</pubDate>
		<dc:creator>nomade51</dc:creator>
				<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Inside Cambodia - Kambodscha Intim]]></category>
		<category><![CDATA[Phnom Penh]]></category>
		<category><![CDATA[Phnom Penh Post]]></category>
		<category><![CDATA[Police Blotter]]></category>

		<guid isPermaLink="false">http://alfredmeier.me/?p=10473</guid>
		<description><![CDATA[Read more: http://www.phnompenhpost.com/index.php/2012012654152/National-news/police-blotter-26-jan-2012.html Filed under: Cambodia, Inside Cambodia - Kambodscha Intim Tagged: Cambodia, Phnom Penh, Phnom Penh Post, Police Blotter<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alfredmeier.me&amp;blog=11078372&amp;post=10473&amp;subd=livinginpp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alfredmeier.me/2012/01/27/cambodian-police-blotter-smiling-is-permitted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>11.567293 104.929032</georss:point>
		<geo:lat>11.567293</geo:lat>
		<geo:long>104.929032</geo:long>
		<media:content url="http://0.gravatar.com/avatar/0c1739562683698dc1f238dcb02d9104?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">nomade51</media:title>
		</media:content>

		<media:content url="http://livinginpp.files.wordpress.com/2012/01/police-blotter-26-jan-2012-national-news-the-phnom-penh-post-cambodias-newspaper-of-record-mozilla-firefox-26-01-2012-175734-bmp.jpg" medium="image">
			<media:title type="html">Police Blotter - Jan 26, 2012 - Phnom Prnh Post, Cambodia</media:title>
		</media:content>
	</item>
		<item>
		<title>Cambodia: Military personnel acting as security guards opened fire on villagers.</title>
		<link>http://alfredmeier.me/2012/01/26/cambodia-military-personnel-acting-as-security-guards-opened-fire-on-villagers/</link>
		<comments>http://alfredmeier.me/2012/01/26/cambodia-military-personnel-acting-as-security-guards-opened-fire-on-villagers/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 10:04:44 +0000</pubDate>
		<dc:creator>nomade51</dc:creator>
				<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[forced land eviction]]></category>
		<category><![CDATA[Kratié Province]]></category>
		<category><![CDATA[Kratie]]></category>
		<category><![CDATA[provincial court]]></category>
		<category><![CDATA[RCAF]]></category>
		<category><![CDATA[Royal Cambodian Armed Forces]]></category>
		<category><![CDATA[rubber plantation]]></category>
		<category><![CDATA[Security guard]]></category>
		<category><![CDATA[TTY Corporation]]></category>

		<guid isPermaLink="false">http://alfredmeier.me/?p=10461</guid>
		<description><![CDATA[Snoul district, Kratie province: On January 18, 2012, military personnel acting as security guards for TTY Co. Ltd opened fire on a group of villagers who had gathered to prevent clearing of their farmland by company&#8217;s excavators. Four villagers were injured by bullets. None of the authorities present during the shooting proceeded to arrest the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alfredmeier.me&amp;blog=11078372&amp;post=10461&amp;subd=livinginpp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alfredmeier.me/2012/01/26/cambodia-military-personnel-acting-as-security-guards-opened-fire-on-villagers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>11.567293 104.929032</georss:point>
		<geo:lat>11.567293</geo:lat>
		<geo:long>104.929032</geo:long><enclosure url="http://videos.videopress.com/shwY5Wwr/eng-military-shot-land-protesters-in-northeastern-cambodia_std.mp4" length="8966144" type="video/mp4" />

		<media:content url="http://0.gravatar.com/avatar/0c1739562683698dc1f238dcb02d9104?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">nomade51</media:title>
		</media:content>

		<media:group>
			<media:content url="http://videos.videopress.com/shwY5Wwr/eng-military-shot-land-protesters-in-northeastern-cambodia_std.mp4" fileSize="8966144" type="video/mp4" medium="video" bitrate="796" isDefault="true" duration="88" width="400" height="220" />

			<media:content url="http://videos.videopress.com/shwY5Wwr/eng-military-shot-land-protesters-in-northeastern-cambodia_fmt1.ogv" fileSize="8966144" type="video/ogg" medium="video" bitrate="796" isDefault="false" duration="88" width="400" height="220" />

			<media:rating scheme="urn:mpaa">pg-13</media:rating>
			<media:title type="plain">Military shot land protesters in northeastern Cambodia.</media:title>
			<media:description type="plain">The Kratie provincial court has issued a summons for two rubber plantation security guards accused of opening fire on demonstrating villagers.

The two men will be questioned in the injury of four villagers, who were among a large group gathered outside TTY Corporation, which has a massive land concession threatening the land of some 500 families.

The summons requires the two men to appear on Jan. 30 for questioning under the new penal code for the use of illegal weapons, a court official said on condition of anonymity.</media:description>
			<media:thumbnail url="http://videos.videopress.com/shwY5Wwr/eng-military-shot-land-protesters-in-northeastern-cambodia_scruberthumbnail_0.jpg" width="256" height="140" />
			<media:player url="http://s0.videopress.com/player.swf?v=1.03&#38;guid=shwY5Wwr&#38;isDynamicSeeking=true" width="400" height="220" />
		</media:group>
	</item>
		<item>
		<title>Cambodia: Mozilla Firefox in Khmer.</title>
		<link>http://alfredmeier.me/2012/01/26/cambodia-mozilla-firefox-in-khmer/</link>
		<comments>http://alfredmeier.me/2012/01/26/cambodia-mozilla-firefox-in-khmer/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 08:43:49 +0000</pubDate>
		<dc:creator>nomade51</dc:creator>
				<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Cambodia Daily]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[International Telecommunication Union]]></category>
		<category><![CDATA[international telecommunications union]]></category>
		<category><![CDATA[Khmer language]]></category>
		<category><![CDATA[Mozilla Firefox]]></category>
		<category><![CDATA[Web browser]]></category>

		<guid isPermaLink="false">http://alfredmeier.me/?p=10449</guid>
		<description><![CDATA[Mozilla Firefox to Launch First Khmer Language Web Browser. Mozilla Firefox, one of the world&#8217;s most widely used Internet browsers will officially launch the first-ever Khmer-language browser by mid-march 2012. The browser is 98 percent complete, with almost all of the 6,066 total strings &#8211; or commands such as print, view, download and help &#8211; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alfredmeier.me&amp;blog=11078372&amp;post=10449&amp;subd=livinginpp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alfredmeier.me/2012/01/26/cambodia-mozilla-firefox-in-khmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>11.567293 104.929032</georss:point>
		<geo:lat>11.567293</geo:lat>
		<geo:long>104.929032</geo:long>
		<media:content url="http://0.gravatar.com/avatar/0c1739562683698dc1f238dcb02d9104?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">nomade51</media:title>
		</media:content>

		<media:content url="http://livinginpp.files.wordpress.com/2012/01/khmer-language.jpg" medium="image">
			<media:title type="html">Khmer language</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/1/18/Firefox_icon.svg/96px-Firefox_icon.svg.png" medium="image">
			<media:title type="html">English: This is a icon for Firefox Web Browser.</media:title>
		</media:content>
	</item>
		<item>
		<title>Garment Firms shifting from China to Cambodia.</title>
		<link>http://alfredmeier.me/2012/01/25/garment-firms-shifting-from-china-to-cambodia/</link>
		<comments>http://alfredmeier.me/2012/01/25/garment-firms-shifting-from-china-to-cambodia/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:43:44 +0000</pubDate>
		<dc:creator>nomade51</dc:creator>
				<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[cambodian garment industry]]></category>
		<category><![CDATA[Clothing]]></category>
		<category><![CDATA[garment industry]]></category>
		<category><![CDATA[garment manufacturers association]]></category>
		<category><![CDATA[gmac cambodia]]></category>
		<category><![CDATA[Phnom Penh]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[southeast asian nation]]></category>

		<guid isPermaLink="false">http://alfredmeier.me/?p=10437</guid>
		<description><![CDATA[Abundant supply of labor coupled with preferential market access to several markets is making the Southeast Asian nation of Cambodia one of the preferred alternatives for garment companies wishing to shift their manufacturing base outside China. Higher wages in China. Wages in China have risen by 18-20 percent annually during the past three years. This [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alfredmeier.me&amp;blog=11078372&amp;post=10437&amp;subd=livinginpp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alfredmeier.me/2012/01/25/garment-firms-shifting-from-china-to-cambodia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>11.567293 104.929032</georss:point>
		<geo:lat>11.567293</geo:lat>
		<geo:long>104.929032</geo:long>
		<media:content url="http://0.gravatar.com/avatar/0c1739562683698dc1f238dcb02d9104?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">nomade51</media:title>
		</media:content>

		<media:content url="http://livinginpp.files.wordpress.com/2012/01/garment-industry-cambodia.jpg" medium="image">
			<media:title type="html">Garment industry Cambodia</media:title>
		</media:content>
	</item>
		<item>
		<title>Cambodia: A kind of first public transportation in Kratie Province.</title>
		<link>http://alfredmeier.me/2012/01/25/cambodia-a-kind-of-first-public-transportation-in-kratie-province/</link>
		<comments>http://alfredmeier.me/2012/01/25/cambodia-a-kind-of-first-public-transportation-in-kratie-province/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:32:19 +0000</pubDate>
		<dc:creator>nomade51</dc:creator>
				<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[Kratié Province]]></category>
		<category><![CDATA[Kratie]]></category>
		<category><![CDATA[partners for development cambodia]]></category>
		<category><![CDATA[Phnom Penh]]></category>
		<category><![CDATA[Providing Rural Communities Equal Care Through Transport (PROTECT)]]></category>
		<category><![CDATA[public transportation in Cambodia]]></category>
		<category><![CDATA[remorks in Cambodia]]></category>
		<category><![CDATA[Rural area]]></category>

		<guid isPermaLink="false">http://alfredmeier.me/?p=10440</guid>
		<description><![CDATA[In the first scheme of its kind in the provinces, a low-cost transport system will be provided for villagers in Kratie province. Partners For Development  had begun operations for the Providing Rural Communities Equal Care Through Transport (PROTECT) project. Remorks – vehicles used in rural areas that can carry as many as 25 people – [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alfredmeier.me&amp;blog=11078372&amp;post=10440&amp;subd=livinginpp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alfredmeier.me/2012/01/25/cambodia-a-kind-of-first-public-transportation-in-kratie-province/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>11.567293 104.929032</georss:point>
		<geo:lat>11.567293</geo:lat>
		<geo:long>104.929032</geo:long>
		<media:content url="http://0.gravatar.com/avatar/0c1739562683698dc1f238dcb02d9104?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">nomade51</media:title>
		</media:content>

		<media:content url="http://livinginpp.files.wordpress.com/2012/01/p1011451.jpg" medium="image">
			<media:title type="html">Remorks in Cambodia - Public Transportation in Cambodia.</media:title>
		</media:content>
	</item>
		<item>
		<title>US: Loosing high-tech jobs?</title>
		<link>http://alfredmeier.me/2012/01/24/us-loosing-high-tech-jobs/</link>
		<comments>http://alfredmeier.me/2012/01/24/us-loosing-high-tech-jobs/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:22:59 +0000</pubDate>
		<dc:creator>nomade51</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[High tech]]></category>
		<category><![CDATA[high tech jobs]]></category>
		<category><![CDATA[high-tech job loss US]]></category>
		<category><![CDATA[massive job losses]]></category>
		<category><![CDATA[National Science Board]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[NSB]]></category>
		<category><![CDATA[NSF]]></category>
		<category><![CDATA[technology investments]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://alfredmeier.me/?p=10433</guid>
		<description><![CDATA[US Lost 687,000 High-Tech Jobs In Decade. A new study released by the National Science Board (NSB) of the National Science Foundation (NSF) raises concerns about the global leadership of the U.S. in Science and Technology investments. The report also highlights massive job losses in high-tech:  More than a quarter of the nation&#8217;s high-tech manufacturing [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alfredmeier.me&amp;blog=11078372&amp;post=10433&amp;subd=livinginpp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alfredmeier.me/2012/01/24/us-loosing-high-tech-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>11.567293 104.929032</georss:point>
		<geo:lat>11.567293</geo:lat>
		<geo:long>104.929032</geo:long>
		<media:content url="http://0.gravatar.com/avatar/0c1739562683698dc1f238dcb02d9104?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">nomade51</media:title>
		</media:content>

		<media:content url="http://livinginpp.files.wordpress.com/2012/01/687000-u-s-high-tech-jobs-lost-in-a-decade-mozilla-firefox-24-01-2012-131825-bmp.jpg" medium="image">
			<media:title type="html">687,000 U.S. High-Tech Jobs Lost in a Decade -</media:title>
		</media:content>
	</item>
		<item>
		<title>Cambodia: a non-permanent member of the UN Security Council?</title>
		<link>http://alfredmeier.me/2012/01/24/cambodia-a-non-permanent-member-of-the-un-security-council/</link>
		<comments>http://alfredmeier.me/2012/01/24/cambodia-a-non-permanent-member-of-the-un-security-council/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 05:51:05 +0000</pubDate>
		<dc:creator>nomade51</dc:creator>
				<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Hor Namhong]]></category>
		<category><![CDATA[Khmer Rouge]]></category>
		<category><![CDATA[khmer rouge tribunal]]></category>
		<category><![CDATA[non-permanent seat for Cambodia in UN]]></category>
		<category><![CDATA[Security Council]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[UN Security Council]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[United Nations Security Council]]></category>

		<guid isPermaLink="false">http://alfredmeier.me/?p=10428</guid>
		<description><![CDATA[Cambodian Foreign Minister Hor Namhong met with diplomats from 32 countries to lobby for Cambodia’s bid to be a non-permanent member of the UN Security Council. Cambodia is pushing for a seat on the council for 2013 and 2014; voting will be held later this year. UN Security Council. The Security Council consists of five [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alfredmeier.me&amp;blog=11078372&amp;post=10428&amp;subd=livinginpp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alfredmeier.me/2012/01/24/cambodia-a-non-permanent-member-of-the-un-security-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point>11.567293 104.929032</georss:point>
		<geo:lat>11.567293</geo:lat>
		<geo:long>104.929032</geo:long>
		<media:content url="http://0.gravatar.com/avatar/0c1739562683698dc1f238dcb02d9104?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">nomade51</media:title>
		</media:content>

		<media:content url="http://livinginpp.files.wordpress.com/2012/01/un-security-council.jpg" medium="image">
			<media:title type="html">UN Security Council</media:title>
		</media:content>
	</item>
		<item>
		<title>Lunar Calendar &#8211; Get over the moon.</title>
		<link>http://alfredmeier.me/2012/01/23/lunar-calendar-get-over-the-moon/</link>
		<comments>http://alfredmeier.me/2012/01/23/lunar-calendar-get-over-the-moon/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 10:42:25 +0000</pubDate>
		<dc:creator>nomade51</dc:creator>
				<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Europa]]></category>
		<category><![CDATA[calendar types]]></category>
		<category><![CDATA[Chinese calendar]]></category>
		<category><![CDATA[ChineseNewYear]]></category>
		<category><![CDATA[Gregorian calendar]]></category>
		<category><![CDATA[hindu calendars]]></category>
		<category><![CDATA[Islamic calendar]]></category>
		<category><![CDATA[Lunar calendar]]></category>
		<category><![CDATA[lunar calendars]]></category>
		<category><![CDATA[lunar chinese new year]]></category>
		<category><![CDATA[Lunar New Year]]></category>
		<category><![CDATA[Lunisolar calendar]]></category>
		<category><![CDATA[solar calendars]]></category>

		<guid isPermaLink="false">http://alfredmeier.me/?p=10418</guid>
		<description><![CDATA[Welcome to the Lunar Chinese New Year and the Year of the Dragon. In China, the event is known as the Spring Festival (chunjie). In Southeast Asia where a holiday to mark the start of spring doesn&#8217;t make much sense, the two common names for the occasion are &#8220;Chinese New Year&#8221; and &#8220;Lunar New Year&#8221;. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=alfredmeier.me&amp;blog=11078372&amp;post=10418&amp;subd=livinginpp&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://alfredmeier.me/2012/01/23/lunar-calendar-get-over-the-moon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		<georss:point>11.567293 104.929032</georss:point>
		<geo:lat>11.567293</geo:lat>
		<geo:long>104.929032</geo:long>
		<media:content url="http://0.gravatar.com/avatar/0c1739562683698dc1f238dcb02d9104?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">nomade51</media:title>
		</media:content>

		<media:content url="http://livinginpp.files.wordpress.com/2012/01/lunar-calendar-2012.jpg" medium="image">
			<media:title type="html">lunar calendar 2012</media:title>
		</media:content>
	</item>
	</channel>
</rss>
